Liga tar-ram KINKOU-96 (Cu-9Ni-6Sn C72700)
1. Kompożizzjoni Kimika ta 'C72700
Mudell | Ni | Sn | Mn | Pb | Zn | Fe | P | Impuritajiet | Cu |
C72700 | 8.5-9.5 | 5.5-6.5 | 0.05-0.3 | ≤0.03 | ≤0.15 | ≤0.05 | ≤0.05 | ≤0.5 | Fdal |
2. Proprjetajiet Fiżiċi ta 'C72700
Densità | 8.9 | (g/ċm3) |
Punt tat-tidwib | 968-1078 | (℃) |
Koeffiċjent ta 'Espansjoni Termali | 17.25 | (X10-6/℃) 20-200℃ |
Modulu Elastiku | 120 | (GPa) |
Reżistenza elettrika f'20℃ |
| μΩ*ċm |
Quench | ≤19.5 |
|
Preċipitazzjoni Ebusija | ≤15 |
|
Konduttività Elettrika (IACS,%) |
| (% IACS) |
≥9 |
| |
Ebusija tal-preċipitazzjoni (3 sigħat) | ≥12 |
|
Modulu tat-torsjoni | 50 | (GPa) |
Konduttività Termali f'20℃ | 53.6 | (W/mK) |
Qawwa tal-Għeja tal-Liwi | 450 | (MPa) |
3. Proprjetajiet Mekkaniċi/Stat ta 'C72700
1) Prodotti Rrumblati
Stat | Ebusija | Saħħa tat-tensjoni | Qawwa tar-Rendiment | Elongaion | Liwi* | Ebusija, Elastiċità u Proprjetajiet tal-Għeja tal-Liwi (MPa) | ||
HV | Rm (MPa) | Rp 0.2 (MPa) | A50mm (%) | Lonġitudinali// | Trasversali⊥ | Lonġitudinali// | Trasversali⊥ | |
It-tifi | ||||||||
TB | 90-125 | 420-500 | ≥200 | ≥30 | 0.2 | 0.2 | 302 | 220 |
Tkessiħ/Romblar kiesaħ | ||||||||
TD1 | 140-180 | 460-560 | ≥300 | ≥15 | 0.2 | 0.2 | 216 | 359 |
TD2 | 160-200 | 540-640 | ≥400 | ≥10 | 0.2 | 0.2 | 275 | 390 |
TD3 | 200-240 | 620-720 | ≥550 | ≥3 | 0.5 | 0.5 | 444 | 523 |
TD4 | 220-260 | 700-820 | ≥600 | ≈1 | 2 | 1 | 467 | 568 |
TDX | ≤320 | ≥780 | ≥650 | ≈1 | 10 | 2 | 472 | 613 |
Trattament tas-Sħana tat-Tfigħ/Preċipitazzjoni | ||||||||
TF | 230-270 | 740-860 | ≥510 | ≥10 | 0.5 | 0.5 | 566 | 634 |
Trattament tas-sħana tat-tifi/irrumblar kiesaħ/preċipitazzjoni | ||||||||
TH1 | 270-310 | 850-950 | ≥650 | ≥8 | 0.5 | 0.5 | 684 | 724 |
TH2 | 290-320 | 880-980 | ≥720 | ≥8 | 1 | 1 | 730 | 770 |
TH3 | 310-340 | 950-1050 | ≥800 | ≥4 | 1 | 1 | 829 | ≥840 |
TH4 | 320-360 | 1000-1100 | ≥900 | ≈3 | 2 | 2 | ≥830 | ≥840 |
Grazzi | ≤390 | ≥1050 | ≥950 | ≈1 | / | / | ≥830 | ≥840 |
*:Skond DIN 5011 (25/10/85), liwi 90 ° tul id-direzzjoni tal-irrumblar, jaqsam ir-raġġ minimu tal-liwi bil-ħxuna biex tiddetermina l-proporzjon R / t |
2) Prodotti miġbuda
Stat | Ebusija | Saħħa tat-tensjoni | Qawwa tar-Rendiment | Elongaion | Koeffiċjent ta' Espansjoni |
HV | Rm (MPa) | Rp 0.2 (MPa) | A50mm (%) | Z% | |
It-tifi | |||||
TB | ≤150 | 400-500 | ≥200 | ≥30 | ≥80 |
Tkessiħ/Romblar kiesaħ | |||||
TD1 | 150-180 | 500-580 | ≥300 | ≥10 | ≥75 |
TD2 | 180-230 | 550-720 | ≥500 | ≥3 | ≥70 |
TD3 | 220-260 | 700-800 | ≥600 | ≥2 | ≥65 |
TD4 | 230-300 | 780-880 | ≥700 | ≥1.5 | ≥60 |
TDX | 250-320 | 880-1000 | ≥800 | ≥0.1 | ≥50 |
|
|
|
|
|
|
Stat | HV | Rm (MPa) | Rp 0.2 (MPa) | A50mm (%) | Z% |
Trattament tas-Sħana tat-Tfigħ/Preċipitazzjoni | |||||
TF | ≤260 | 770-870 | ≥500 | ≥20 | ≥40 |
Trattament tas-sħana tat-tifi/irrumblar kiesaħ/preċipitazzjoni | |||||
TH1 | 260-300 | 870-970 | ≥700 | ≥13 | ≥30 |
TH2 | 290-310 | 930-1030 | ≥800 | ≥8 | ≥30 |
TH3 | 310-330 | 1000-1100 | ≥900 | ≥5 | ≥30 |
TH4 | 330-360 | 1100-1200 | ≥1000 | ≥2 | ≥30 |
Grazzi | ≥350 | 1175-1300 | ≥1100 | ≥0.5 | ≥30 |
4. Tolleranza Standard ta 'Virga u Wajer ta' C72700
Tip | Dijametru | Tolleranza tad-Djametru | Tolleranza ta 'Sightness | |||
pulzier | mm | pulzier | mm | pulzier | mm | |
Wajer | 0.2-0.39 | 6.35-9.9 | +/-0.002 | +/-0.05 | tul = 10ft, devjazzjoni <0.25 pulzier | tul = 3048mm, devjazzjoni <6.35mm |
0.4-0.74 | 10-18.9 | +0.005/-0 | +0.13/-0 | |||
Virga | 0.75-1.6 | 19-40.9 | +0.02/+0.08 | +0.5/+2.0 | tul = 10ft, devjazzjoni <0.5 pulzieri | tul = 3048mm, devjazzjoni <12mm |
1.61-2.75 | 41-70 | +0.02/+0.10 | +0.02/+0.10 | |||
2.76-3.25 | 70.1-82 | +0.02/+0.145 | +0.02/+0.145 | |||
3.26-6.00 | 83-152.4 | +0.02/+0.187 | +0.02/+0.187 | |||
<0.4 | <10 | +/-0.002 | +/-0.05 |
|
|
5. Applikazzjoni ta' C72700
Sostituzzjoni tal-liga tar-ram tal-berillju
Jintuża għal nuċċalijiet, elettriċisti, elettromekkaniċi, elettroniċi, konnetturi, karozzi, apparat tad-dar, industrija tal-ispettakli, partijiet tat-tidwir